
















Property Attributes
- MLS#ML81829122
- TypePending
- CountySANTA CLARA
- CitySanta Clara
- AreaSanta Clara
- Zip95051
- Style
- Price$ 720,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage984
- Lot Size989 SqFt
Listing Provided Courtesy Of:
Daniel Ebrahemi with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Want to take a quick bike ride to Apple Park? This place is it. Centrally-located ground floor-unit just a short walk from Santa Clara Central Park, this spectacular ground floor unit 2-bedroom, 1.5-bathroom condo is what you've been searching for. Inside, you and your guests will marvel at the stunning dark oak hardwood flooring and bright, naturally-lit atmosphere. The gourmet kitchen is equipped with modern stainless-steel appliances perfect for the family chef and gorgeous granite countertops. Outside, enjoy sipping coffee, tea, or wine on your adorable front porch while waving to your neighbors or take a short walk to the refreshing pool in the middle of the complex and swim a few laps. Located walking and biking distance to Santa Clara Swim Club and many of Santa Clara's favorite restaurants, shops, and parks. You don't want to miss out on this one!
Price History | |
---|---|
2/10/2021 | Listed $750,000 |
2/17/2021 | 4% - $720,000 |
General Features
Accessibility | Parking, Wheelchair Access, Other |
---|---|
Additional Rooms | Other |
Age | 14 |
Amenities Misc. | Garden Window, Other |
Association Fee Includes | Garbage, Insurance - Earthquake, Insurance - Flood, Sewer, Water, Other |
Association Y/N | Yes |
City | SANTA CLARA |
City Limits (y/n) | Yes |
Cooling | Window / Wall Unit, Other |
County | Santa Clara |
Flooring | Hardwood, Tile, Other |
HOA Fee | 393 |
HOA Fee Frequency | Monthly |
Heating | Electric, Stove Heater, Other |
Incorporated Y/n | Yes |
Listing Agent State License | 01841480 |
MLS Area | Santa Clara |
Parking Features | Carport, Covered Parking, Other |
Pool Features | Community Facility, Pool - In Ground |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Other |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities, Other |
Virtual Tour | http://2580homestead.com/ |
Water | Public |
Year Built | 2007 |
Zoning Text | R3 |
Interior Features
Bathroom | Full on Ground Floor, Granite, Shower and Tub, Tile, Updated Bath, Other |
---|---|
Dining Room | Breakfast Nook, Eat in Kitchen, Other |
Family Room | Other |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | 220 Volt Outlet, Garbage Disposal, Microwave, Oven - Electric, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer, Other |
Living Sqft | 984 |
Max # Of Units In Building | 40 |
Total Bedrooms | Ground Floor Bedroom |
Total Bedrooms | 2 |
Unit Features | Corner Unit, Other Unit Above, Unit Faces Common Area |
Exterior Features
Building Area Total | 984 |
---|---|
Foundation Details | Concrete Perimeter, Other |
Horse Property | No |
Lot Acres | 0.0227 |
Lot Size Area | 989.00 |
Lot Size Units | Square Feet |
Maximum Building Height | 2 |
Maximum Lot Size | 989.00 |
Minimum Building Height | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool