


























Property Attributes
- MLS#ML81829431
- TypeCondos
- CountySANTA CLARA
- CityCampbell
- AreaCampbell
- Zip95008
- Style
- Price$ 989,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
- Lot Size571 SqFt
Listing Provided Courtesy Of:
Bernard Galvan with KW Bay Area Estates.
Data Source:
MLS Listings
Property Description
Former model home. Fantastic Downtown Campbell Location. Everything an urban location could offer. 3rd floor Condo with elevator access and near common area gym and outdoor Bbq area. 2 spacious carpeted bedrooms. Living, dining and living room have beautiful hardwood floors. Maple cabinets, granite counter tops and stainless appliances in the kitchen. Stunning built ins in the dining area. Both bathrooms have been upgraded with custom cabinetry. Inside unit with stackable washer and dryer. This is the best opportunity to live and play in Cool Downtown Campbell.
Price History | |
---|---|
3/1/2021 | Listed $989,000 |
General Features
Accessibility | Elevator / Lift |
---|---|
Age | 14 |
Amenities Misc. | None |
Association Amenities | BBQ Area, Gym / Exercise Facility |
Association Fee Includes | Common Area Electricity, Garbage, Insurance, Roof, Sewer |
Association Y/N | Yes |
City | CAMPBELL |
City Limits (y/n) | Yes |
Cooling | Central AC |
County | Santa Clara |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 400 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 00989701 |
MLS Area | Campbell |
Parking Features | Assigned Spaces, Lighted Parking Area, Off-Site Parking, Off-Street Parking |
Property Faces | Southwest |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Age - No Restrictions, Pets - Allowed |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters |
Water | Public |
Year Built | 2007 |
Zoning Text | C3 |
Interior Features
Bathroom | Granite, Marble, Master - Stall Shower(s), Shower and Tub, Stall Shower |
---|---|
Dining Room | Dining Area |
Family Room | Kitchen / Family Room Combo |
Full Baths | 2 |
Kitchen | Cooktop - Electric, Countertop - Granite, Exhaust Fan, Garbage Disposal, Microwave, Oven - Electric, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 1289 |
Total Bedrooms | Master Suite / Retreat |
Total Bedrooms | 2 |
Unit Features | Unit Faces Street |
Exterior Features
Building Area Total | 1289 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0131 |
Lot Size Area | 570.00 |
Lot Size Units | Square Feet |
Maximum Building Height | 4 |
Maximum Lot Size | 570.00 |
Minimum Building Height | 4 |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool