




































Property Attributes
- MLS#ML81831703
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaSanta Teresa
- Zip95138
- StyleContemporary
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size3,960 SqFt
Listing Provided Courtesy Of:
Susan Kuramoto with Compass.
Data Source:
MLS Listings
Property Description
Luxurious Basking Ridge home with gorgeous mountain views, large open living spaces, high ceilings, natural light all throughout, custom Hunter Douglas window covering, blackout shades in master bedroom, office can be converted to a 4th bedroom, new carpet, paint, remodeled baths, Big Ass fans with lights, custom shelving in family room and hallway, water softener system, high-end appliances, CAT5 in all rooms, Ring doorbell, amazing view with lots of privacy. Bird watch in your garden with custom stone dining table and benches, outdoor kitchen, bar and darling gazebo with fire pit to make every night special in this outdoor oasis, A nature lovers paradise with miles of walking, hiking and biking trails right out your front door. Excellent schools close to Hwy 101/85, shopping, dining and Silicon Valley. A truly special place to call home! Susan Kuramoto/Compass 408-316-0278
Price History | |
---|---|
2/27/2021 | Listed $1,299,000 |
General Features
Additional Rooms | Office Area |
---|---|
Age | 23 |
Amenities Misc. | High Ceiling, Walk-in Closet |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Electricity, Maintenance - Road |
Association Y/N | Yes |
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Construction Materials | Stucco |
Cooling | Ceiling Fan, Central AC, Whole House / Attic Fan |
County | Santa Clara |
Energy Features | Ceiling Insulation, Double Pane Windows, Energy Star Appliances, Low Flow Shower, Low Flow Toilet |
Fireplaces | Family Room, Gas Burning |
Flooring | Carpet, Tile |
HOA Fee | 39 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas, Fireplace, Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01199727 |
MLS Area | Santa Teresa |
Parking Features | Attached Garage, On Street |
Property Faces | Northeast |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Garden / Greenbelt, Hills, Mountains |
Virtual Tour | https://www.tourfactory.com/2843313 |
Water | Public, Water Softener - Owned |
Year Built | 1998 |
Zoning Text | A-PD |
Interior Features
Bathroom | Double Sinks, Half on Ground Floor, Master - Oversized Tub, Oversized Tub, Stone, Tub in Master Bedroom, Updated Bath |
---|---|
Dining Room | Dining Area in Family Room, Dining Area in Living Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Granite, Dishwasher, Garbage Disposal, Hookups - Gas, Hookups - Ice Maker, Island, Microwave, Oven - Self Cleaning, Oven Range - Gas, Pantry, Refrigerator |
Laundry Features | Dryer, Electricity Hookup (220V), Gas Hookup, Washer, Washer / Dryer |
Living Sqft | 2060 |
Total Bedrooms | Master Suite / Retreat, Walk-in Closet |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2060 |
---|---|
Fencing | Fenced, Fenced Back, Wood |
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.0909 |
Lot Description | Private / Secluded, Regular |
Lot Size Area | 3958.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 3958.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Back Yard, Drought Tolerant Plants, Fenced, Outdoor Fireplace, Outdoor Kitchen, Sprinklers - Auto, Sprinklers - Lawn, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool