




































Property Attributes
- MLS#ML81832731
- TypePending
- CountySANTA CLARA
- CityCupertino
- AreaCupertino
- Zip95014
- StyleContemporary
- Price$ 1,890,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2023
- Lot Size1,642 SqFt
Listing Provided Courtesy Of:
Annie Liou with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Gorgeous townhome, rare find with top Cupertino schools. 4 bedrooms, 3 full baths. Downstairs guest room with a full bathroom. Walking distance to Apple, Cupertino library, schools, park and major shopping malls including 99 ranch and Main St.. Just like a designer single family home surrounded by a creek and tall trees. No neighbors looking in. 18 yrs. new house. Immaculate, move in condition. Low HOA fees, only 8 units complex, all the yards are taken care of by the HOA. Refinished oak hardwood floors. New interior paint. Central A/C, central vacuum. A grand master suite with a huge walk-in closet, gas fire place, and marble-floored bathroom. Granite kitchen counter, brand new stainless steel dishwasher, a built-in desk and glass doored cabinets above. A breakfast nook looking out to the creek and tall trees. The biggest front and side yards among all units. All the windows have beautiful wooden shutter coverings. Attached two car garage w/ built in cabinets Must see!
Price History | |
---|---|
3/18/2021 | Listed $1,890,000 |
General Features
Additional Rooms | Laundry Room |
---|---|
Age | 18 |
Amenities Misc. | Built-in Vacuum, High Ceiling, Skylight, Walk-in Closet |
Architectural Style | Contemporary |
Association Fee Includes | Exterior Painting, Landscaping / Gardening, Maintenance - Common Area, Reserves, Roof |
Association Y/N | Yes |
City | CUPERTINO |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows, Skylight |
Fireplaces | Living Room, Master Bedroom |
Flooring | Hardwood, Tile |
HOA Fee | 280 |
Heating | Central Forced Air |
Listing Agent State License | 01232213 |
MLS Area | Cupertino |
Parking Features | Attached Garage |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Other |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Individual Electric Meters, Individual Gas Meters |
Virtual Tour | https://10358LozanoLn37349.f8re.com/ |
Water | Public |
Year Built | 2003 |
Zoning Text | R1B2 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Master - Stall Shower(s), Master - Sunken Tub, Skylight, Tub in Master Bedroom |
---|---|
Dining Room | Dining Area in Living Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | Countertop - Granite, Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Oven Range, Refrigerator |
Laundry Features | Inside, Upper Floor |
Living Sqft | 2023 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2023 |
---|---|
Fencing | Fenced Front |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0377 |
Lot Size Area | 1642.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 1642.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Balcony / Patio, Fenced, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool