

Property Attributes
- MLS#ML81833648
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95128
- StyleBungalow,Ranch
- Price$ 899,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1202
- Lot Size6,429 SqFt
Listing Provided Courtesy Of:
James Aguilera with Alliance Realty.
Data Source:
MLS Listings
Property Description
Beautiful home in a great location! Home has been updated along the way with newer kitchen including granite slab counters, sink, faucet, new cabinets, recessed lighting, light fixtures, stainless steel refrigerator. Other updates include baseboards, crown molding, dual pane windows, half bath vanity, hardwood floors through and more. All three bedrooms are a nice size for the growing family. Oversized lot with detached garage that can store 3 vehicles or create a workshop or studio (use your imagination). Nice backyard for gathering are just to sit outside and relax. Wonderful neighborhood and convenient location to all major freeways (280,880,17,87,101) Valley Fair, Santana Row and much more. Must see to appreciate!
Price History | |
---|---|
3/11/2021 | Listed $899,999 |
General Features
Additional Rooms | Utility Room, Workshop |
---|---|
Age | 75 |
Amenities Misc. | Built-in Vacuum |
Architectural Style | Bungalow, Ranch |
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fan |
County | Santa Clara |
Energy Features | Double Pane Windows |
Fireplaces | Insert |
Flooring | Tile, Wood |
Heating | Central Forced Air |
Listing Agent State License | 01297967 |
MLS Area | Central San Jose |
Parking Features | Detached Garage, Gate / Door Opener, On Street |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Neighborhood |
Water | Public |
Year Built | 1946 |
Zoning Text | R1 |
Interior Features
Bathroom | Stall Shower, Tile, Tub |
---|---|
Dining Room | Dining Area in Living Room, Eat in Kitchen |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Garbage Disposal, Microwave, Oven - Gas, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 1202 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1202 |
---|---|
Fencing | Fenced, Fenced Back, Wood |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.1476 |
Lot Size Area | 6428.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6428.00 |
Number of Garage Spaces | 3 |
Sewer/Septic | Sewer - Public, Sewer Connected |
Yard/grounds | Back Yard, Balcony / Patio, Courtyard, Fenced, Low Maintenance, Sprinklers - Lawn, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool