




























Property Attributes
- MLS#ML81834010
- TypePending
- CountySANTA CLARA
- CitySanta Clara
- AreaSanta Clara
- Zip95050
- StyleBungalow
- Price$ 899,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage946
- Lot Size3,668 SqFt
Listing Provided Courtesy Of:
Warren Campbell with Astute Realty Inc.
Data Source:
MLS Listings
Property Description
Location! Location! Location! Cute 2 bedroom, 1 bath updated 1920s style Bungalow with new carpet and paint in the Living room, hallway, and bedrooms. The Kitchen has all new appliances, Quartz countertops, a large serving/prep island, and new paint. The large low maintenance back yard is super for entertaining and includes a walk up bar/TV area at the side of the garage. Long 3 car driveway leads to the detached one car garage. Just steps away from Santa Clara University, Franklin Mall, Restaurants, groceries, shops and parks. Short walk to Cal-Train, VTA bus lines, and Google/Apple shuttle stops and just 3.3 mile drive or 2 stops on Caltrain from the proposed new Google San Jose Development. Easy access to 101, 880, 280, sports venues (the Shark Tank, Levi, and Avaya Stadiums), San Jose Airport, Santana Row, Valley Fair Mall, and Downtown San Jose. Centrally located to all your needs in Silicon Valley.
Price History | |
---|---|
3/13/2021 | Listed $939,000 |
3/25/2021 | 5% - $899,000 |
General Features
Age | 98 |
---|---|
Architectural Style | Bungalow |
Building Type | Detached |
City | SANTA CLARA |
City Limits (y/n) | Yes |
Construction Materials | Wood |
Cooling | None |
County | Santa Clara |
Energy Features | Low Flow Shower, Low Flow Toilet |
Flooring | Carpet, Laminate |
Heating | Baseboard, Wall Furnace |
Incorporated Y/n | Yes |
Listing Agent State License | 01740354 |
MLS Area | Santa Clara |
Parking Features | Detached Garage |
Property Faces | East |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition, Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Individual Electric Meters, Individual Gas Meters |
View | Neighborhood |
Virtual Tour | https://tours.pixsellmedia.com/1797577 |
Virtual Tour | https://tours.pixsellmedia.com/1797577?idx=1 |
Water | Public |
Year Built | 1923 |
Zoning Text | CT |
Interior Features
Bathroom | Shower over Tub - 1 |
---|---|
Dining Room | No Formal Dining Room |
Family Room | No Family Room |
Full Baths | 1 |
Kitchen | Dishwasher, Garbage Disposal, Island, Oven Range - Gas, Refrigerator |
Laundry Features | Electricity Hookup (220V), Washer / Dryer |
Living Sqft | 946 |
Total Bedrooms | 2 |
Total Bedrooms | Ground Floor Bedroom |
Exterior Features
Building Area Total | 946 |
---|---|
Fencing | Fenced Back, Wood |
Foundation Details | Concrete Perimeter, Crawl Space |
Horse Property | No |
Lot Acres | 0.0842 |
Lot Description | Grade - Level |
Lot Size Area | 3666.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 3666.00 |
Number of Garage Spaces | 1 |
Parking Spaces | 3 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Back Yard, Fenced, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool