











































Property Attributes
- MLS#ML81834426
- TypeSingle Family
- CountySANTA CLARA
- CitySan Jose
- AreaSanta Teresa
- Zip95138
- StyleRanch
- Price$ 1,099,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1355
- Lot Size5,171 SqFt
Listing Provided Courtesy Of:
John Tran with Compass.
Data Source:
MLS Listings
Property Description
SUPER BRIGHT - SPACIOUS - SAFE - 1-STORY - UPGRADED - EASY FREEWAY ACCESS. Generous cul-de-sac home with a large backyard for kids and house parties located in south San Jose. Beautiful private L-shape yard with patio, custom Water Fountain, and many fruit trees - Apple, Guava, Grapes, Pear, Persimmon, etc. Vaulted ceiling and plenty of room for a home office, art studio, atrium, or kid playroom make it a perfect place to raise your family. Fully upgraded with solar panels, new A/C, water softener granite countertops, double pane window, pavers patio, engineer hardwood floors, recessed lights, and artificial grass. Minutes away from the new Village Oak Shopping Center, Costco, Restaurants, Oak Ridge Mall, Light Rail, Cal Train, Kaiser, ClubSport Gym, Starbucks, and Silver leaf park. Do not miss this rare opportunity. Must Visit!
Price History | |
---|---|
3/31/2021 | Listed $999,000 |
General Features
Accessibility | Other |
---|---|
Additional Rooms | Artist Studio, Atrium, Office Area, Other |
Age | 40 |
Amenities Misc. | High Ceiling, Vaulted Ceiling, Other |
Architectural Style | Ranch, Other |
Building Type | Detached |
City | SAN JOSE |
Construction Materials | Stucco, Other |
Cooling | Ceiling Fan, Central AC, Window / Wall Unit, Other |
County | Santa Clara |
Energy Features | Double Pane Windows, Solar Power, Walls Insulated, Other |
Fireplaces | Wood Burning, Other |
Flooring | Carpet, Hardwood, Tile, Wood, Other |
Heating | Central Forced Air, Fireplace, Solar, Other |
Listing Agent State License | 02092278 |
MLS Area | Santa Teresa |
Parking Features | Attached Garage, Electric Car Hookup, On Street, Other |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Solar Panels - Leased, Other |
View | Neighborhood, Other |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2854167 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2854167 |
Water | Individual Water Meter, Other |
Year Built | 1981 |
Zoning Text | R1-8P |
Interior Features
Bathroom | Full on Ground Floor, Shower and Tub, Stall Shower, Stone, Tile, Tub, Updated Bath, Other |
---|---|
Dining Room | Dining Area, Eat in Kitchen, Other |
Family Room | Kitchen / Family Room Combo, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Granite, Dishwasher, Island, Microwave, Refrigerator, Other |
Laundry Features | In Garage, Washer / Dryer, Other |
Living Sqft | 1355 |
Total Bedrooms | 4 |
Total Bedrooms | Loft Bedroom, Master Suite / Retreat |
Exterior Features
Building Area Total | 1355 |
---|---|
Fencing | Fenced, Fenced Front, Gate, Wood, Other |
Foundation Details | Concrete Slab, Other |
Horse Property | No |
Lot Acres | 0.1187 |
Lot Description | Regular, Other |
Lot Size Area | 5172.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5172.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, BBQ Area, Courtyard, Fenced, Low Maintenance, Sprinklers - Auto, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool