






























Property Attributes
- MLS#ML81834437
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95126
- Style
- Price$ 698,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1002
Listing Provided Courtesy Of:
Li Min Hua with Maxreal.
Data Source:
MLS Listings
Property Description
Welcome Home! This beautiful upstairs condo is nestled in the trees and is just a few minutes walk to Lincoln Avenue restaurants and shopping. Close to downtown Willow Glen and the Los Gatos Creek Trail. This beautiful two-bedroom, two bath home features a wonderful open living room - dining room area with vaulted ceilings that flow out onto a wonderful balcony area perfect for entertaining with family and friends. Kitchen has plenty of cabinet space, granite countertops, electric stove and built-in microwave. Two spacious bedrooms on each side of the home with two large closets. The second bedroom has a large walk-in closet. Laundry in unit. Refrigerator, washer and dryer are included. This home has also been updated with smart home capabilities for lighting. One car detached garage and one assigned parking space. Great Willow Glen schools. Easy access to 280/87/880. It is a must see! Thanks for showing!
Price History | |
---|---|
3/17/2021 | Listed $698,000 |
General Features
Age | 30 |
---|---|
Amenities Misc. | High Ceiling, Walk-in Closet |
Association Fee Includes | Common Area Electricity, Exterior Painting, Garbage, Insurance - Liability, Landscaping / Gardening, Maintenance - Common Area, Reserves, Roof, Water |
Association Y/N | Yes |
City | SAN JOSE |
Complex Name Text | Willow Glen Mi Casa |
Cooling | Ceiling Fan |
County | Santa Clara |
Flooring | Laminate, Tile |
HOA Fee | 370 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01342220 |
MLS Area | Central San Jose |
Parking Features | Assigned Spaces, Detached Garage |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | None |
Roof | Concrete |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Individual Electric Meters, Individual Gas Meters |
Virtual Tour | https://www.youtube.com/watch?v=R17NV9jdHkE |
Water | Public |
Year Built | 1991 |
Zoning Text | R3 |
Interior Features
Bathroom | Tile, Tub, Tub in Master Bedroom |
---|---|
Dining Room | No Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Full Baths | 2 |
Kitchen | Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 1002 |
Max # Of Units In Building | 29 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1002 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Number of Garage Spaces | 1 |
Parking Spaces | 1 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool