















Property Attributes
- MLS#ML81834748
- TypeContingent
- CountySAN FRANCISCO
- CitySan Francisco
- Area2 - Parkside
- Zip94116
- StyleMediterranean
- Price$ 1,300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1276
- Lot Size2,161 SqFt
Listing Provided Courtesy Of:
Pam Zaragoza with Compass.
Data Source:
MLS Listings
Property Description
Charming updated home in the Parkside neighborhood. Very bright cozy home. New kitchen, upgraded baths, attached garage, hardwood floors everywhere, walk to restaurants, Muni, coffee and parks. Stern Grove is very close. Absolutely fabulous 1276.8 sq ft home with a grass back yard and a second story deck with view of the ocean ready for you to move in! One car attached garage plus street parking no permit required. Kitchen completely new 2021. Beautiful hardwood floors throughout. Double paned windows, Washer Dryer in garage. One bedroom bathroom upstairs and one bedroom bathroom downstairs. Fresh paint inside and outside.
Price History | |
---|---|
3/18/2021 | Listed $1,300,000 |
General Features
Age | 90 |
---|---|
Architectural Style | Mediterranean |
Building Type | Detached |
City | SAN FRANCISCO |
City Limits (y/n) | Yes |
Construction Materials | Wood |
Cooling | None |
County | San Francisco |
Energy Features | Double Pane Windows, Insulation - Unknown |
Fireplaces | Wood Burning |
Flooring | Hardwood |
Heating | Forced Air, Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01323788 |
MLS Area | 2 - Parkside |
Parking Features | Attached Garage, Gate / Door Opener, On Street |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Bitumen |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Public Utilities |
View | Garden / Greenbelt, Ocean, Park |
Virtual Tour | http://www.241927thAvenue.com |
Virtual Tour | http://listing.ewalk.com/ut/2419_27th_Avenue.html |
Water | Public |
Year Built | 1931 |
Zoning Text | NC2 |
Interior Features
Bathroom | Full on Ground Floor, Shower and Tub, Stall Shower, Tile, Updated Bath |
---|---|
Dining Room | Dining Area |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Oven Range - Gas, Refrigerator |
Laundry Features | Gas Hookup, In Garage, Washer / Dryer |
Living Sqft | 1276 |
Total Bedrooms | 2 |
Total Bedrooms | Ground Floor Bedroom |
Exterior Features
Building Area Total | 1276 |
---|---|
Fencing | Fenced Back, Wood |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0496 |
Lot Description | Grade - Level |
Lot Size Area | 2160.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 2160.00 |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Deck, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool