





























Property Attributes
- MLS#ML81836362
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaSanta Teresa
- Zip95123
- Style
- Price$ 949,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2093
- Lot Size1,429 SqFt
Listing Provided Courtesy Of:
Helen Chong with Haylen.
Data Source:
MLS Listings
Property Description
Gorgeous townhouse situated in the Avenue One community! This home was built in 2016 and is conveniently located near Lightrail, Costco, Village Oaks Shopping Centers, Caltrain & more. Tucked away from main roads, enjoy living with high ceilings, a spacious kitchen, open living room/entertainment areas, and a separate private guest suite downstairs. Home comes equipped with modern cabinetry/ countertops, stainless steel appliances, hardwood floors, water softener, recessed lighting and a bonus den! The bonus den is perfect for a play pen for children, home gym, home office or reading area! Master suite comes with a walk-in closet, shower/tub combo and dual sinks. Ground level has wider doors and walkways for accessibility. Come take a look!
Price History | |
---|---|
3/29/2021 | Listed $949,900 |
General Features
Accessibility | Wide Halls / Doors (3 Ft +) |
---|---|
Additional Rooms | Den / Study / Office |
Age | 5 |
Amenities Misc. | High Ceiling, Walk-in Closet |
Association Fee Includes | Common Area Electricity, Common Area Gas, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Pool, Spa, or Tennis, Recreation Facility, Roof |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Co-Listing Agent Last Name | Wong |
Co-Listing Agent Last Name | Anthony |
Co-Listing Agent State License # | 02047431 |
Complex Name Text | Avenue One |
Cooling | Central AC, Multi-Zone |
County | Santa Clara |
Flooring | Hardwood |
HOA Fee | 402 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01700495 |
MLS Area | Santa Teresa |
Parking Features | Attached Garage, Common Parking Area |
Pool Features | Community Facility |
Property Faces | Southwest |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Age - No Restrictions |
Roof | Concrete |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | www.5974larkstoneloop.com |
Water | Public, Water Softener - Owned |
Year Built | 2016 |
Zoning Text | PD |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Oversized Tub, Showers over Tubs - 2+, Solid Surface, Tub in Master Bedroom |
---|---|
Dining Room | Dining Area in Living Room |
Family Room | No Family Room |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Island with Sink |
Laundry Features | Upper Floor, Washer / Dryer |
Living Sqft | 2093 |
Total Bedrooms | Ground Floor Bedroom, Walk-in Closet |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2093 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0328 |
Lot Size Area | 1428.00 |
Lot Size Units | Square Feet |
Maximum Building Height | 3 |
Maximum Lot Size | 1428.00 |
Minimum Building Height | 3 |
Number of Garage Spaces | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool