


































Property Attributes
- MLS#ML81836439
- TypeCondos
- CountySAN FRANCISCO
- CitySan Francisco
- Area9 - South Beach
- Zip94158
- StyleContemporary
- Price$ 1,199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Listing Provided Courtesy Of:
Keith Kanady with Compass.
Data Source:
MLS Listings
Property Description
Stunning views above sparkling Mission Creek! This luxurious condo features an open floor plan and light filled rooms with floor to ceiling windows. Enjoy the sights and sounds of the adjacent park area in a highly secure building. This home features two spacious bedrooms and bathrooms with walk-in closets. One bedroom has a private balcony with gorgeous views. Ideal location just steps away from everything San Francisco has to offer! Close to high tech employment and Oracle Park + Chase Arena. Easy access to freeways, public transportation and the Caltrain station for fast travel to the SF airport and the Silicon Valley. Sought after amenities include a shared courtyard, lobby attendant, an on-site building manager, and 24-hour security cameras in the lobby and garage. A must see!
Price History | |
---|---|
3/29/2021 | Listed $1,199,000 |
General Features
Accessibility | Elevator / Lift |
---|---|
Age | 17 |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Electricity, Door Person, Exterior Painting, Garbage, Hot Water, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Reserves, Roof |
Association Y/N | Yes |
City | SAN FRANCISCO |
Cooling | None |
County | San Francisco |
HOA Fee | 806 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 00953975 |
MLS Area | 9 - South Beach |
Parking Features | Attached Garage, Covered Parking, Electric Gate, Gate / Door Opener |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Allowed |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Bridge, Marina, Mountains, Ridge, River / Stream, Water, Water Front |
Virtual Tour | https://255BerryStUnit51837904mls.f8re.com/ |
Virtual Tour | https://255BerryStUnit51837904.f8re.com/ |
Water | Public |
Year Built | 2004 |
Zoning Text | MB-RA |
Interior Features
Dining Room | Dining Area in Living Room |
---|---|
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Dishwasher, Exhaust Fan, Pantry, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 1050 |
Max # Of Units In Building | 100 |
Total Bedrooms | Walk-in Closet |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1050 |
---|---|
Foundation Details | Permanent |
Horse Property | No |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool