













































Property Attributes
- MLS#ML81836759
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaSanta Teresa
- Zip95138
- StyleMediterranean
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size1,394 SqFt
Listing Provided Courtesy Of:
Elena Johal with KW Bay Area Estates.
Data Source:
MLS Listings
Property Description
Best value on the market! Welcome to this beautiful open floor plan,2 bedroom, 2 bath, attached 2 car garage townhome style condominium! This END unit features a high ceilings throughout, filled with an abundance of natural light. It features a brand new carpet, recessed lighting, ceiling fan in the living room, large dining and living room areas with unique architectural design of the double sided gas fire place! Open large kitchen with tons of storage and a breakfast bar. 2 Large bedrooms, newer shatters, walk-in closet in the master bedroom, high ceilings and a private balcony. Located in a newer, peaceful development in the Basking Ridge, within walking distance to highly ranked Rita Ledesma Elementary school, Coyote Creek trails. Easy freeway access to 101 & 85, Costco, shopping Plazas and close to many big employer's shuttle stops. Amenities include Community Pool and a Hot Tub. A 10+!!!
Price History | |
---|---|
3/31/2021 | Listed $699,000 |
General Features
Age | 22 |
---|---|
Architectural Style | Mediterranean |
Association Amenities | Community Pool, Sauna / Spa / Hot Tub |
Association Fee Includes | Common Area Electricity, Exterior Painting, Fencing, Maintenance - Road, Maintenance - Unit Yard, Management Fee, Pool, Spa, or Tennis, Roof, Sewer |
Association Y/N | Yes |
City | SAN JOSE |
Complex Name Text | Basking Ridge |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Family Room |
Flooring | Carpet, Tile |
HOA Fee | 363 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01167127 |
MLS Area | Santa Teresa |
Parking Features | Attached Garage |
Pool Features | Community Facility, Pool - Fenced, Pool - In Ground, Spa - Gas |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Other |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Mountains, Neighborhood |
Virtual Tour | https://862BreaLn38549.f8re.com/ |
Virtual Tour | https://862BreaLn38549mls.f8re.com/ |
Water | Public |
Year Built | 1999 |
Zoning Text | R1 |
Interior Features
Dining Room | Breakfast Bar, Dining Area in Family Room, Eat in Kitchen |
---|---|
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Tile, Dishwasher, Exhaust Fan, Hood Over Range, Microwave, Refrigerator |
Laundry Features | In Utility Room |
Living Sqft | 1257 |
Total Bedrooms | 2 |
Unit Features | Corner Unit, End Unit |
Exterior Features
Building Area Total | 1257 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0320 |
Lot Size Area | 1394.00 |
Lot Size Units | Square Feet |
Maximum Building Height | 2 |
Maximum Lot Size | 1394.00 |
Minimum Building Height | 2 |
Number of Garage Spaces | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool