

























Property Attributes
- MLS#ML81836945
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaCambrian
- Zip95124
- Style
- Price$ 679,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
Tony Rigoni with Tony Rigoni, Broker.
Data Source:
MLS Listings
Property Description
Bright and airy condo in the highly desirable Bascom Vineyards community. Condo is well maintained situated in premiere location, near highway 85, 17 and San Tomas Expressway. Minutes to downtown Campbell, Pruneyard shopping center, downtown Los Gatos and Whole Foods. This specious two bed and two bathroom upper unit, features a two car side by side garage. Vaulted ceiling in living room with gas fireplace, wood flooring through out living room and dinning area, slate and tile in the bathroom. Remodeled kitchen has new appliances, cabinets, granite slab counter-top. Balcony overlooks park-like greenbelt area. New washer/dryer in unit, community pool / spa.
Price History | |
---|---|
4/1/2021 | Listed $679,000 |
General Features
Age | 36 |
---|---|
Amenities Misc. | Bay Window, Vaulted Ceiling |
Association Amenities | Club House, Community Pool |
Association Fee Includes | Common Area Electricity, Exterior Painting, Garbage, Insurance - Common Area, Insurance - Structure, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Roof, Sewer |
Association Y/N | Yes |
City | SAN JOSE |
Complex Name Text | Bascom Vineyards |
Construction Materials | Wood Frame |
Cooling | Window / Wall Unit |
County | Santa Clara |
Energy Features | Double Pane Windows |
Fireplaces | Gas Log |
Flooring | Hardwood, Slate, Tile |
HOA Fee | 309 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01373670 |
MLS Area | Cambrian |
Parking Features | Detached Garage |
Pool Features | Community Facility |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | None |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Water | Public |
Year Built | 1985 |
Zoning Text | R1PD |
Interior Features
Bathroom | Showers over Tubs - 2+ |
---|---|
Dining Room | Breakfast Nook |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Granite, Garbage Disposal, Microwave, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 960 |
Total Bedrooms | 2 |
Unit Features | Top Floor or Penthouse |
Exterior Features
Building Area Total | 960 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Number of Garage Spaces | 2 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool